| 2005 WSP Spring Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 04/11/05 | 7:11 am | Page 1 of 6 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 295 | Jack Pagano | 25 | 1 | ||
| 2. | 924 | Justin Pearson | 22 | 1 | ||
| 3. | 509 | Reid Lanpher | 20 | 1 | ||
| 4. | 814 | Tyler Sorensen | 18 | 1 | ||
| 5. | 20 | Noah Hemenway | 16 | 1 | ||
| 6. | 7 | Matthew St Germain | 15 | 1 | ||
| 7. | 526 | Kyle Coolidge | 14 | 1 | ||
| 8. | 9 | Robert Ralston | 13 | 1 | ||
| 9. | 490 | Josh Blanquart | 12 | 1 | ||
| 10. | 67 | Devin M. Mcgowan | 11 | 1 | ||
| 11. | 940 | Madeson Murphy | 10 | 1 | ||
| 12. | 15 | Mason Whiteman | 9 | 1 | ||
| 13. | 28 | Brandon Whalen | 8 | 1 | ||
| 14. | 3 | Liam Page | 7 | 1 | ||
| 15. | 23 | Alyssa Caputo | 6 | 1 | ||
| 16. | 104 | Mason Harris | 5 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 740 | Max Murphy | 25 | 1 | ||
| 2. | 31 | Nathaniel Page | 22 | 1 | ||
| 3. | 308 | Will Lofstrom | 20 | 1 | ||
| 4. | 669 | Adrian Hill | 18 | 1 | ||
| 5. | 16 | Ryan Dowd | 16 | 1 | ||
| 6. | 4 | Michael Bradley | 15 | 1 | ||
| 7. | 782 | Jonathon Griffin | 14 | 1 | ||
| 8. | 100 | Evan Mccutcheon | 13 | 1 | ||
| 9. | 124 | Zachery Whalen | 12 | 1 | ||
| 10. | 605 | Kendall Chase | 11 | 1 | ||
| 11. | 753 | Eric Defilippis | 10 | 1 | ||
| 12. | 809 | Danny Mcnamara | 9 | 1 | ||
| 13. | 751 | Michael Caponette | 8 | 1 | ||
| 14. | 531 | Noah Mathison | 7 | 1 | ||
| 15. | 108 | Kyle Kleiner | 6 | 1 | ||
| 16. | 44 | Casey Beaton | 5 | 1 | ||
| 17. | 926 | Brooke Pearson | 4 | 1 | ||
| 18. | 579 | Eric Carleton | 3 | 1 | ||
| 19. | 11 | Cody Hodgdon | 2 | 1 | ||
| 20. | 741 | Matthew Kopala | 1 | 1 | ||
| 50 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 740 | Max Murphy | 25 | 1 | ||
| 2. | 16 | Ryan Dowd | 22 | 1 | ||
| 3. | 4 | Michael Bradley | 20 | 1 | ||
| 4. | 924 | Justin Pearson | 18 | 1 | ||
| 5. | 605 | Kendall Chase | 16 | 1 | ||
| 6. | 809 | Danny Mcnamara | 15 | 1 | ||
| 7. | 669 | Adrian Hill | 14 | 1 | ||
| 8. | 751 | Michael Caponette | 13 | 1 | ||
| 9. | 108 | Kyle Kleiner | 12 | 1 | ||
| 10. | 526 | Kyle Coolidge | 11 | 1 | ||
| 11. | 295 | Jack Pagano | 10 | 1 | ||
| 12. | 579 | Eric Carleton | 9 | 1 | ||
| 13. | 7 | Matthew St Germain | 8 | 1 | ||
| 14. | 104 | Mason Harris | 7 | 1 | ||
| 15. | 9 | Robert Ralston | 6 | 1 | ||
| 16. | 119 | Nicholas Krasinkitwicz | 5 | 1 | ||
| 17. | 20 | Noah Hemenway | 4 | 1 | ||
| 18. | 07 | Tyler Briere | 3 | 1 | ||
| 19. | 67 | Devin M. Mcgowan | 2 | 1 | ||
| 65c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 504 | Tanner Thomas | 25 | 1 | ||
| 2. | 333 | Johnathon Gonzales | 22 | 1 | ||
| 3. | 89 | Ryan Zichella | 20 | 1 | ||
| 4. | 17 | Jacob O'brien | 18 | 1 | ||
| 5. | 4 | Michael Bradley | 16 | 1 | ||
| 6. | 65 | Austin Willis | 15 | 1 | ||
| 7. | 21 | Buddy Creekmore | 14 | 1 | ||
| 8. | 165 | Kyrsten Burns | 13 | 1 | ||
| 9. | 822 | Kyle Manley | 12 | 1 | ||
| 10. | 56 | Brody Morrison | 11 | 1 | ||
| 11. | 95 | Brayden Mckinney | 10 | 1 | ||
| 12. | 12 | Trevor Mayhan | 9 | 1 | ||
| 13. | 123 | Maksis Vilcins | 8 | 1 | ||
| 14. | 94 | Ryan Lucier | 7 | 1 | ||
| 15. | 105 | Tyler Soumis | 6 | 1 | ||
| 16. | 10 | Nick Holmes | 5 | 1 | ||
| 17. | 782 | Jonathon Griffin | 4 | 1 | ||
| 18. | 184 | Nick Eddy | 3 | 1 | ||
| 19. | 334 | Mariah Andrew | 2 | 1 | ||
| 20. | 007 | Raegen Harrold | 1 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 237 | Nick Whiton | 25 | 1 | ||
| 2. | 308 | Will Lofstrom | 22 | 1 | ||
| 3. | 717 | Joseph Mizhir, Jr | 20 | 1 | ||
| 4. | 45x | Tyler Sweeney | 18 | 1 | ||
| 5. | 557 | Mike Carleton | 16 | 1 | ||
| 6. | 142 | Mike Mcnamara | 15 | 1 | ||
| 7. | 111 | Johnny Owens | 14 | 1 | ||
| 8. | 336 | Trevor Oski | 13 | 1 | ||
| 9. | 31 | Nathaniel Page | 12 | 1 | ||
| 10. | 246 | Kyle Wagner | 11 | 1 | ||
| 11. | 119 | Brandon Krasinkitwicz | 10 | 1 | ||
| 12. | 33 | Charlie Wheeler | 9 | 1 | ||
| 13. | 274 | Michael Bridges | 8 | 1 | ||
| 14. | 54 | Frank Beane | 7 | 1 | ||
| 15. | 685 | Dan Fuller | 6 | 1 | ||
| 16. | 767 | Eric R. Balben | 5 | 1 | ||
| 17. | 5 | Joshua Loring | 4 | 1 | ||
| 18. | 739 | Jeffrey Mousseau | 3 | 1 | ||
| 19. | 819 | Ben Fitzpatrick | 2 | 1 | ||
| 20. | 34 | Seth Beaton | 1 | 1 | ||
| 65 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 851 | Joe King | 25 | 1 | ||
| 2. | 216 | Zack Urbanowski | 22 | 1 | ||
| 3. | 131 | Dylan Fenlason | 20 | 1 | ||
| 4. | 141 | Kendrick Pelkey | 18 | 1 | ||
| 5. | 171 | Timmy Ottman | 16 | 1 | ||
| 6. | 485 | Krisa Sweeney | 15 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 251 | Zachary Clark | 25 | 1 | ||
| 2. | 2 | Matt Boudreau | 22 | 1 | ||
| 3. | 52 | Dakota Willis | 20 | 1 | ||
| 4. | 166 | Thaad Page | 18 | 1 | ||
| 5. | 007 | Benjamin Paquette | 16 | 1 | ||
| 6. | 122 | Tyler Thibodeau | 15 | 1 | ||
| 7. | 184 | Kyle Eddy | 14 | 1 | ||
| 8. | 45x | Tyler Sweeney | 13 | 1 | ||
| 9. | 351 | Michael Barbin | 12 | 1 | ||
| 10. | 508 | Mike Williams | 11 | 1 | ||
| 11. | 75 | Mike Nocella | 10 | 1 | ||
| 12. | 396 | Alex Holl | 9 | 1 | ||
| 13. | 411 | Rodney Norcross Ii | 8 | 1 | ||
| 14. | 54 | Jesse Dumayne | 7 | 1 | ||
| 15. | 26 | Scott Coombs | 6 | 1 | ||
| 16. | 112 | Matt Greig | 5 | 1 | ||
| 17. | 18 | Manny Caiado | 4 | 1 | ||
| 18. | 111 | Johnny Owens | 3 | 1 | ||
| 19. | 246 | Kyle Wagner | 2 | 1 | ||
| 20. | 767 | Eric R. Balben | 1 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 420 | Gregory Harris | 25 | 1 | ||
| 2. | 33 | Shawn Macdonald | 22 | 1 | ||
| 3. | 233 | Stephen Webb | 20 | 1 | ||
| 4. | 441 | Dana Stacy | 18 | 1 | ||
| 5. | 34 | Seth Beaton | 16 | 1 | ||
| 6. | 44 | Nick Batten | 15 | 1 | ||
| 7. | 131 | Dylan Fenlason | 14 | 1 | ||
| 8. | 851 | Joe King | 13 | 1 | ||
| 9. | 868 | Micheal Martin | 12 | 1 | ||
| 10. | 814 | Deven Sorensen | 11 | 1 | ||
| 11. | 41 | Matt Goodwin | 10 | 1 | ||
| 12. | 71 | Brett Bailey | 9 | 1 | ||
| 13. | 222 | Cameron Desena | 8 | 1 | ||
| 14. | 158 | Tyler Dowling | 7 | 1 | ||
| 15. | 692 | Mitch Obrien | 6 | 1 | ||
| 16. | 141 | Kendrick Pelkey | 5 | 1 | ||
| 17. | 509y | Joshua Lemoine | 4 | 1 | ||
| 18. | 171 | Timmy Ottman | 3 | 1 | ||
| 19. | 196 | Elliott Mara | 2 | 1 | ||
| 20. | 8 | Aaron Loring | 1 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 516 | Drew Torrance | 25 | 1 | ||
| 2. | 13 | Kenny Carr | 22 | 1 | ||
| 3. | 366 | L.j. Moncata | 20 | 1 | ||
| 4. | 591 | Matthew Henrikson | 18 | 1 | ||
| 5. | 399 | Tyler S. Holmes | 16 | 1 | ||
| 6. | 16 | Ryan F. Shepard | 15 | 1 | ||
| 7. | 669 | Adam Hill | 14 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 516 | Drew Torrance | 25 | 1 | ||
| 2. | 876 | Tom Raschi | 22 | 1 | ||
| 3. | 399 | Tyler S. Holmes | 20 | 1 | ||
| 4. | 420 | Gregory Harris | 18 | 1 | ||
| 5. | 16 | Ryan F. Shepard | 16 | 1 | ||
| 6. | 441 | Dana Stacy | 15 | 1 | ||
| 7. | 233 | Stephen Webb | 14 | 1 | ||
| 8. | 814 | Deven Sorensen | 13 | 1 | ||
| 9. | 44 | Nick Batten | 12 | 1 | ||
| 10. | 868 | Micheal Martin | 11 | 1 | ||
| 11. | 251 | Zachary Clark | 10 | 1 | ||
| 12. | 007 | Benjamin Paquette | 9 | 1 | ||
| 13. | 509y | Joshua Lemoine | 8 | 1 | ||
| 14. | 692 | Mitch Obrien | 7 | 1 | ||
| 15. | 158 | Tyler Dowling | 6 | 1 | ||
| 16. | 222 | Cameron Desena | 5 | 1 | ||
| 17. | 311 | James Burbo | 4 | 1 | ||
| 18. | 129 | Charles Dickinson | 3 | 1 | ||
| 19. | 8 | Aaron Loring | 2 | 1 | ||
| 20. | 41 | Tyler Mac Adams | 1 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 419 | Chris Sharra | 25 | 1 | ||
| 2. | 132 | John Mackenzie | 22 | 1 | ||
| 3. | 722 | Shane Brodeur | 20 | 1 | ||
| 4. | 17 | Jamie Hunkler | 18 | 1 | ||
| 5. | 689y | Eric Signoretti | 16 | 1 | ||
| 6. | 219 | Jim Wesolowski | 15 | 1 | ||
| 7. | 71 | Leon Dugan | 14 | 1 | ||
| 8. | 126 | Johnathan Woodell | 13 | 1 | ||
| 9. | 916 | Cody O'brien | 12 | 1 | ||
| 10. | 33 | Shawn Macdonald | 11 | 1 | ||
| 11. | 805 | Douglas Pratt | 10 | 1 | ||
| 12. | 88 | Jeffrey Spring | 9 | 1 | ||
| 13. | 2 | Nick Walker | 8 | 1 | ||
| 14. | 989 | Adam Wyman | 7 | 1 | ||
| 15. | 352y | Ryan Mckeon | 6 | 1 | ||
| 16. | 27 | Gabe Rand | 5 | 1 | ||
| 17. | 84 | Jason Blades | 4 | 1 | ||
| 18. | 23 | Adam Kimball | 3 | 1 | ||
| 19. | 40 | Matt Geiger | 2 | 1 | ||
| 20. | 410y | Julie Parizek | 1 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 459 | Gregory Davis | 25 | 1 | ||
| 2. | 632 | Scott Edwards | 22 | 1 | ||
| 3. | 386y | Andy Henault | 20 | 1 | ||
| 4. | 938 | Jesse Schmidt | 18 | 1 | ||
| 5. | 848 | Joel Bugden | 16 | 1 | ||
| 6. | 111y | Luke Parizek | 15 | 1 | ||
| 7. | 782 | Spencer Burns | 14 | 1 | ||
| 8. | 40 | Marty Mears | 13 | 1 | ||
| 9. | 203 | Jacob Davenport | 12 | 1 | ||
| 10. | 32 | Sam Collin | 11 | 1 | ||
| 11. | 286y | Travis Bonin | 10 | 1 | ||
| 12. | 114 | Kenyon Pelkey | 9 | 1 | ||
| 13. | 67 | Michael Mcgowan | 8 | 1 | ||
| 14. | 821y | Jake Gomes | 7 | 1 | ||
| 15. | 043 | Jacob Mudge | 6 | 1 | ||
| 16. | 72 | Mike Gale | 5 | 1 | ||
| 17. | 510 | Ben Fisk | 4 | 1 | ||
| 18. | 934 | Chris Young | 3 | 1 | ||
| 19. | 22 | Glenn Ayer | 2 | 1 | ||
| 20. | 77 | Brian Simeneau | 1 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 79 | Keith Johnson | 25 | 1 | ||
| 2. | 761 | Eric R. Soucy | 22 | 1 | ||
| 3. | 29 | Jesse Bourque | 20 | 1 | ||
| 4. | 19 | Matt Boron | 18 | 1 | ||
| 5. | 42y | Kyle Hangos | 16 | 1 | ||
| 6. | 361 | Jared Boothroyd | 15 | 1 | ||
| 7. | 611 | Joe Belmore | 14 | 1 | ||
| 8. | 671 | Tyson Ouellette | 13 | 1 | ||
| 9. | 33 | Dan Cole | 12 | 1 | ||
| 10. | 16 | John Dowd | 11 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 876 | Tom Raschi | 25 | 1 | ||
| 2. | 689y | Eric Signoretti | 22 | 1 | ||
| 3. | 88 | Jeffrey Spring | 20 | 1 | ||
| 4. | 123 | Tim Luter | 18 | 1 | ||
| 5. | 733 | Joshua Aliengena | 16 | 1 | ||
| 6. | 805 | Douglas Pratt | 15 | 1 | ||
| 7. | 118 | Jason Alex | 14 | 1 | ||
| 8. | 334 | Josh Bishop | 13 | 1 | ||
| 9. | 69 | Kyle Ducharme | 12 | 1 | ||
| 10. | 275 | Nicholas Leclair | 11 | 1 | ||
| 11. | 742 | Daniel Salter | 10 | 1 | ||
| 12. | 868 | Micheal Martin | 9 | 1 | ||
| 13. | 40 | Adam Bedau | 8 | 1 | ||
| 14. | 165 | Dane Braman | 7 | 1 | ||
| 15. | 363 | Nathan Aliengena | 6 | 1 | ||
| 16. | 528 | Ben Aither | 5 | 1 | ||
| 17. | 613 | David Martin | 4 | 1 | ||
| 18. | 449 | Mitch Adams | 3 | 1 | ||
| 19. | 87 | Joe Cleary | 2 | 1 | ||
| 20. | 175 | Tyler Chambers | 1 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 361 | Jared Boothroyd | 25 | 1 | ||
| 2. | 42y | Kyle Hangos | 22 | 1 | ||
| 3. | 516 | Drew Torrance | 20 | 1 | ||
| 4. | 111y | Luke Parizek | 18 | 1 | ||
| 5. | 938 | Jesse Schmidt | 16 | 1 | ||
| 6. | 882 | Matthew St Lawrence | 15 | 1 | ||
| 7. | 34 | James Zeno | 14 | 1 | ||
| 8. | 934 | Chris Young | 13 | 1 | ||
| 9. | 510 | Ben Fisk | 12 | 1 | ||
| 10. | 391 | Jason S. Tymkowiche | 11 | 1 | ||
| 11. | 821y | Jake Gomes | 10 | 1 | ||
| 12. | 32 | Sam Collin | 9 | 1 | ||
| 13. | 77 | Brian Simeneau | 8 | 1 | ||
| 14. | 459x | Scott Davis | 7 | 1 | ||
| 15. | 043 | Jacob Mudge | 6 | 1 | ||
| 16. | 591 | Matthew Henrikson | 5 | 1 | ||
| 17. | 386y | Andy Henault | 4 | 1 | ||
| 18. | 125 | Corey Eaton | 3 | 1 | ||
| 19. | 834 | Robert Pittman | 2 | 1 | ||
| 20. | 72 | Mike Gale | 1 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 77 | Curt Boutwell | 25 | 1 | ||
| 2. | 210 | Edward Stratton | 22 | 1 | ||
| 3. | 412 | Randy Lucier | 20 | 1 | ||
| 4. | 911 | Deven Cooley | 18 | 1 | ||
| 5. | 173 | Chris Cimino | 16 | 1 | ||
| 6. | 294 | Shane Leornard | 15 | 1 | ||
| 7. | 714 | Keith Lavigne | 14 | 1 | ||
| 8. | 305 | Jeremy Brown | 13 | 1 | ||
| 9. | 135 | Joe Barry | 12 | 1 | ||
| 10. | 128 | Mark Gallagher | 11 | 1 | ||
| 11. | 11 | Chris Scott | 10 | 1 | ||
| 12. | 573 | Mike Knueer | 9 | 1 | ||
| 13. | 909 | Ryan Campbell | 8 | 1 | ||
| 14. | 007 | Danny O. Harrold | 7 | 1 | ||
| 15. | 213 | Brendon Kelley | 6 | 1 | ||
| 16. | 927 | Adam Ferrara | 5 | 1 | ||
| 250b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 848 | Joel Bugden | 25 | 1 | ||
| 2. | 106 | Caleb Copeland | 22 | 1 | ||
| 3. | 255 | Dylan Connelly | 20 | 1 | ||
| 4. | 632 | Scott Edwards | 18 | 1 | ||
| 5. | 782 | Spencer Burns | 16 | 1 | ||
| 6. | 113 | P.j. Short | 15 | 1 | ||
| 7. | 16x | Chris Jez | 14 | 1 | ||
| 8. | 104 | Adam Robinson | 13 | 1 | ||
| 9. | 316 | Ian Cook | 12 | 1 | ||
| 10. | 142 | Kevin Bigliazzi | 11 | 1 | ||
| 11. | 31 | Randy Carey | 10 | 1 | ||
| 12. | 5v | Mike Fay | 9 | 1 | ||
| 13. | 122 | Bobby Perez | 8 | 1 | ||
| 14. | 276 | John Matte | 7 | 1 | ||
| 15. | 275 | Bob North | 6 | 1 | ||
| 16. | 631 | Trevor Rocke | 5 | 1 | ||
| 17. | 127 | Jim Piascik | 4 | 1 | ||
| 18. | 228 | Marc Howe | 3 | 1 | ||
| 19. | 43 | Danny Davis | 2 | 1 | ||
| 20. | 97 | Isaac Arnold | 1 | 1 | ||
| 250 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 16 | John Dowd | 25 | 1 | ||
| 2. | 79 | Keith Johnson | 22 | 1 | ||
| 3. | 29 | Jesse Bourque | 20 | 1 | ||
| 4. | 19 | Matt Boron | 18 | 1 | ||
| 5. | 761 | Eric R. Soucy | 16 | 1 | ||
| 6. | 64 | Kip Komosa | 15 | 1 | ||
| 7. | 671 | Tyson Ouellette | 14 | 1 | ||
| 8. | 204 | Chad Sharrow | 13 | 1 | ||
| 9. | 105 | Chad Lever | 12 | 1 | ||
| 10. | 626 | Joe Soumar | 11 | 1 | ||
| 11. | 74 | Matthew Gronowicz | 10 | 1 | ||
| 12. | 470 | Jay Ablaza | 9 | 1 | ||
| Open C 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 419 | Chris Sharra | 25 | 1 | ||
| 2. | 17 | Jamie Hunkler | 22 | 1 | ||
| 3. | 916 | Cody O'brien | 20 | 1 | ||
| 4. | 722 | Shane Brodeur | 18 | 1 | ||
| 5. | 689y | Eric Signoretti | 16 | 1 | ||
| 6. | 123 | Tim Luter | 15 | 1 | ||
| 7. | 714 | Keith Lavigne | 14 | 1 | ||
| 8. | 2 | Nick Walker | 13 | 1 | ||
| 9. | 126 | Johnathan Woodell | 12 | 1 | ||
| 10. | 84 | Jason Blades | 11 | 1 | ||
| 11. | 27 | Gabe Rand | 10 | 1 | ||
| 12. | 696 | Cory Stone | 9 | 1 | ||
| 13. | 31 | Tyson Campbell | 8 | 1 | ||
| 14. | 294 | Shane Leornard | 7 | 1 | ||
| 15. | 9 | Dennis Labby | 6 | 1 | ||
| 16. | 118 | Jason Alex | 5 | 1 | ||
| 17. | 904 | Bryan Huard | 4 | 1 | ||
| 18. | 173 | Chris Cimino | 3 | 1 | ||
| 19. | 135 | Joe Barry | 2 | 1 | ||
| 20. | 909 | Ryan Campbell | 1 | 1 | ||
| Open A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 16 | John Dowd | 25 | 1 | ||
| 2. | 19 | Matt Boron | 22 | 1 | ||
| 3. | 611 | Joe Belmore | 20 | 1 | ||
| 4. | 64 | Kip Komosa | 18 | 1 | ||
| 5. | 106 | Caleb Copeland | 16 | 1 | ||
| 6. | 105 | Chad Lever | 15 | 1 | ||
| 7. | 459 | Gregory Davis | 14 | 1 | ||
| 8. | 386y | Andy Henault | 13 | 1 | ||
| 9. | 255 | Dylan Connelly | 12 | 1 | ||
| 10. | 626 | Joe Soumar | 11 | 1 | ||
| 11. | 122 | Bobby Perez | 10 | 1 | ||
| 12. | 204 | Chad Sharrow | 9 | 1 | ||
| 13. | 43 | Danny Davis | 8 | 1 | ||
| 14. | 16x | Chris Jez | 7 | 1 | ||
| 15. | 459x | Scott Davis | 6 | 1 | ||
| 16. | 882 | Matthew St Lawrence | 5 | 1 | ||
| 17. | 51 | Scott Tatro | 4 | 1 | ||
| 18. | 34 | James Zeno | 3 | 1 | ||
| 19. | 556 | Glenn Kenny | 2 | 1 | ||
| 20. | 127 | Jim Piascik | 1 | 1 | ||
| Over 25 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 79 | Keith Johnson | 25 | 1 | ||
| 2. | 64 | Kip Komosa | 22 | 1 | ||
| 3. | 2 | John J. Camelio | 20 | 1 | ||
| 4. | 31 | Randy Carey | 18 | 1 | ||
| 5. | 203 | Jacob Davenport | 16 | 1 | ||
| 6. | 888 | Neal Amato | 15 | 1 | ||
| 7. | 276 | John Matte | 14 | 1 | ||
| 8. | 142 | Kevin Bigliazzi | 13 | 1 | ||
| 9. | 5v | Mike Fay | 12 | 1 | ||
| 10. | 51 | Scott Tatro | 11 | 1 | ||
| 11. | 233 | Andy Webb | 10 | 1 | ||
| 12. | 402 | Adyn Kirkpatrick | 9 | 1 | ||
| 13. | 54 | Alfred Ehrhardt | 8 | 1 | ||
| 14. | 714 | Keith Lavigne | 7 | 1 | ||
| 15. | 81 | Arthur "butch" Magurn | 6 | 1 | ||
| 16. | 114 | Kenyon Pelkey | 5 | 1 | ||
| 17. | 91x | Steven Jeramo | 4 | 1 | ||
| 18. | 17 | Ron Barry | 3 | 1 | ||
| Over 35 C 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 110 | Ken Vilcins | 25 | 1 | ||
| 2. | 678 | Dana Dipaolo | 22 | 1 | ||
| 3. | 579 | Dennis Krajniak | 20 | 1 | ||
| 4. | 210 | Edward Stratton | 18 | 1 | ||
| 5. | 689 | Wayne Cooley | 16 | 1 | ||
| 6. | 51 | David Perkins | 15 | 1 | ||
| 7. | 625 | Thomas Paynter | 14 | 1 | ||
| 8. | 45 | Rich J. Racine | 13 | 1 | ||
| 9. | 359 | Todd Davidson | 12 | 1 | ||
| 10. | 612 | Jame Cutler | 11 | 1 | ||
| 11. | 231 | Chris White | 10 | 1 | ||
| 12. | 61 | Randy Bly | 9 | 1 | ||
| 13. | 350 | Thomas G. Williams Iii | 8 | 1 | ||
| 14. | 93 | Michael Macaruso | 7 | 1 | ||
| 15. | 49v | Gary Cheney | 6 | 1 | ||
| 16. | 216 | Andre Lemieux | 5 | 1 | ||
| 17. | 44 | Kristine Clark | 4 | 1 | ||
| Over 35 A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | John J. Camelio | 25 | 1 | ||
| 2. | 888 | Neal Amato | 22 | 1 | ||
| 3. | 32 | Brett Collin | 20 | 1 | ||
| 4. | 275 | Bob North | 18 | 1 | ||
| 5. | 411v | Rodney Norcross | 16 | 1 | ||
| 6. | 233 | Andy Webb | 15 | 1 | ||
| 7. | 91 | Al Colella | 14 | 1 | ||
| 8. | 127 | Jim Piascik | 13 | 1 | ||
| 9. | 67 | Michael Mcgowan | 12 | 1 | ||
| 10. | 81 | Arthur "butch" Magurn | 11 | 1 | ||
| 11. | 8 | Jose Roger | 10 | 1 | ||
| 12. | 484 | Dage Campbell | 9 | 1 | ||
| 13. | 641 | Chris Knuth | 8 | 1 | ||
| 14. | 17 | Ron Barry | 6 | 1 | ||
| 15. | 10 | Keith Ferguson | 5 | 1 | ||
| 40+ C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 122 | Richard Bonneau | 25 | 1 | ||
| 2. | 678 | Dana Dipaolo | 22 | 1 | ||
| 3. | 271 | Michael Binney | 20 | 1 | ||
| 4. | 592 | Peter Laviolette | 18 | 1 | ||
| 5. | 579 | Dennis Krajniak | 16 | 1 | ||
| 6. | 5 | Jeff Luter | 15 | 1 | ||
| 7. | 51 | David Perkins | 14 | 1 | ||
| 8. | 465 | Frank Wadelton | 13 | 1 | ||
| 9. | 4 | Michael E. Defilippis | 12 | 1 | ||
| 10. | 63 | William Lozeau | 11 | 1 | ||
| 11. | 485 | Ken Carter | 10 | 1 | ||
| 12. | 47 | James Hollander | 9 | 1 | ||
| 13. | 350 | Thomas G. Williams Iii | 8 | 1 | ||
| 14. | 45 | Rich J. Racine | 7 | 1 | ||
| 15. | 363 | David Granquist | 6 | 1 | ||
| 16. | 508 | Darren Kelley | 5 | 1 | ||
| 17. | 44 | Kristine Clark | 4 | 1 | ||
| 18. | 128 | Mark Gallagher | 3 | 1 | ||
| 19. | 3 | Mark Hager | 2 | 1 | ||
| 20. | 49v | Gary Cheney | 1 | 1 | ||
| 65 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 851 | Joe King | 25 | 1 | ||
| 2. | 237 | Nick Whiton | 22 | 1 | ||
| 3. | 216 | Zack Urbanowski | 20 | 1 | ||
| 4. | 45x | Tyler Sweeney | 18 | 1 | ||
| 5. | 336 | Trevor Oski | 16 | 1 | ||
| 6. | 557 | Mike Carleton | 15 | 1 | ||
| 7. | 246 | Kyle Wagner | 14 | 1 | ||
| 8. | 717 | Joseph Mizhir, Jr | 13 | 1 | ||
| 9. | 274 | Michael Bridges | 12 | 1 | ||
| 10. | 767 | Eric R. Balben | 11 | 1 | ||
| 11. | 56 | Brody Morrison | 10 | 1 | ||
| 12. | 119 | Brandon Krasinkitwicz | 9 | 1 | ||
| 13. | 504 | Tanner Thomas | 8 | 1 | ||
| 14. | 819 | Ben Fitzpatrick | 7 | 1 | ||
| 15. | 33 | Charlie Wheeler | 6 | 1 | ||
| 16. | 111 | Johnny Owens | 5 | 1 | ||
| 17. | 5 | Joshua Loring | 4 | 1 | ||
| 18. | 334 | Mariah Andrew | 3 | 1 | ||
| 19. | 259 | David Seidl | 2 | 1 | ||
| 20. | 17 | Jacob O'brien | 1 | 1 | ||
| 40+ A & B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | John J. Camelio | 25 | 1 | ||
| 2. | 32 | Brett Collin | 22 | 1 | ||
| 3. | 40 | Marty Mears | 20 | 1 | ||
| 4. | 89 | Ray Zichella | 18 | 1 | ||
| 5. | 411v | Rodney Norcross | 16 | 1 | ||
| 6. | 285 | Brad Bonin | 15 | 1 | ||
| 7. | 397 | Rick Hence | 14 | 1 | ||
| 8. | 517 | Scott Murray | 13 | 1 | ||
| 9. | 641 | Chris Knuth | 12 | 1 | ||
| 10. | 206 | Bruce Bonin | 11 | 1 | ||
| 11. | 83 | Jack Flanagan | 10 | 1 | ||
| 12. | 283 | John Diethelm | 9 | 1 | ||
